Live TV streaming prices (November 2026)
Cable-style live channels over the internet. Base package prices for each service, before local taxes, regional sports fees and add-ons.
Prices checked on November 12, 2026 against each company's official site
6 live TV services and 29 plans. The cheapest paid plan is Sling TV Sling Essentials at $19.99/mo, and the most expensive is DIRECTV (streaming packages) Ultimate at $129.99/mo.
Free plans: Philo.
Cheapest live TV services
The lowest paid plan from each, cheapest first. Free plans and plans only for students or other groups are left out.
| Live TV Service | Cheapest plan | Price |
|---|---|---|
| Sling TV | Sling Essentials | $19.99/mo |
| Philo | Essential | $25/mo |
| YouTube TV | Entertainment | $54.99/mo |
| DIRECTV (streaming packages) | MySports (sports package) | $64.99/mo |
| Fubo | Sports | $64.99/mo |
Every plan and price
| Plan | Price | Per year |
|---|---|---|
| DIRECTV (streaming packages) | ||
| DIRECTV (streaming packages): MySports (sports package) | $64.99/mo | $779.88 |
| DIRECTV (streaming packages): EntertainmentSome details not verified | $94.99/mo | $1,139.88 |
| DIRECTV (streaming packages): ChoiceSome details not verified | $99.99/mo | $1,199.88 |
| DIRECTV (streaming packages): UltimateSome details not verified | $129.99/mo | $1,559.88 |
| DIRECTV (streaming packages): PremierSome details not verified | not verified | – |
| Fubo | ||
| Fubo: Sports | $64.99/mo | $779.88 |
| Fubo: Pro | $88.99/mo | $1,067.88 |
| Fubo: EliteSome details not verified | not verified | – |
| Fubo: UltimateSome details not verified | not verified | – |
| Hulu + Live TV | ||
| Hulu + Live TV: Hulu (With Ads) + Live TV, Disney+ and ESPN Select | $99.99/mo | $1,199.88 |
| Hulu + Live TV: Hulu Premium + Live TV, Disney+ Premium and ESPN Select | $109.99/mo | $1,319.88 |
| Philo | ||
| Philo: Free Channels | free | free |
| Philo: Essential | $25/mo | $300 |
| Philo: Bundle+ | $33/mo | $360saves $36 |
| Sling TV | ||
| Sling TV: Sling Essentials | $19.99/mo | $239.88 |
| Sling TV: Sling Select | $19.99/mo | $239.88 |
| Sling TV: Sling Essentials & Select | $34.99/mo | $419.88 |
| Sling TV: Sling Orange | $45.99/mo | $551.88 |
| Sling TV: Sling Blue | $45.99/mo | $551.88 |
| Sling TV: Sling Orange & Blue | $60.99/mo | $731.88 |
| YouTube TV | ||
| YouTube TV: Entertainment | $54.99/mo | $659.88 |
| YouTube TV: News + Entertainment | $62.99/mo | $755.88 |
| YouTube TV: Sports | $64.99/mo | $779.88 |
| YouTube TV: News + Entertainment + Family | $69.99/mo | $839.88 |
| YouTube TV: Sports + News | $71.99/mo | $863.88 |
| YouTube TV: Sports + EntertainmentSome details not verified | $71.99/mo | $863.88 |
| YouTube TV: Sports + News + FamilySome details not verified | $77.99/mo | $935.88 |
| YouTube TV: Sports + Entertainment + Family | $77.99/mo | $935.88 |
| YouTube TV: Main plan | $82.99/mo | $995.88 |
US prices before tax. “Per year” is the yearly plan where one is sold, otherwise twelve monthly payments.
Recent live TV streaming price changes
Hulu + Live TV · Price increase
Disney announced Hulu + Live TV at $99.99 a month with ads (up $10 from $89.99) and $109.99 for Premium (up $10 from $99.99). Source (opens in a new tab) ↗
Fubo · Price increase
Cord Cutters News reported that Fubo plans carrying NBC channels would rise $15 a month once NBC returns in an area, to $88.99 for Pro and more for higher plans. Source (opens in a new tab) ↗
Sling TV · New plan
Sling launched Sling Essentials at $19.99 a month, built around ESPN and family channels, and bundled with Select from $34.99. Source (opens in a new tab) ↗
Philo · New plan
Philo introduced the Essential plan at $25 a month and renamed its Core plan Bundle+ at $33 a month. Source (opens in a new tab) ↗
YouTube TV · New plan
YouTube TV announced genre plans: Sports at $64.99, Sports + News at $71.99, Entertainment at $54.99 and News + Entertainment + Family at $69.99 a month, with more to follow. Source (opens in a new tab) ↗
Sling TV · New plan
Sling launched Sling Select at $19.99 a month with Fox News, FS1, NFL Network and local channels in some markets. Source (opens in a new tab) ↗
YouTube TV · Price increase
The main plan went from $72.99 to $82.99 a month. Source (opens in a new tab) ↗
Price changes for every subscription
Plans for each live TV service
- DIRECTV (streaming packages) plans and prices
- Fubo plans and prices
- Hulu + Live TV plans and prices
- Philo plans and prices
- Sling TV plans and prices
- YouTube TV plans and prices
Are you paying too much for your live TV service?
Answer a few questions about how you use it. We'll tell you whether a cheaper plan from the same company covers it, and what you'd save in a year. It's free and needs no account.
Check my plan