Music streaming prices (November 2026)
Individual, student, duo and family prices for every major music and radio subscription in the US.
Prices checked on November 12, 2026 against each company's official site
6 music services and 27 plans. The cheapest paid plan is SiriusXM Sports Pass at $5/mo, and the most expensive is SiriusXM All Access (Car + App) at $25.99/mo.
Free plans: Amazon Music, Pandora, Spotify.
Cheapest music services
The lowest paid plan from each, cheapest first. Free plans and plans only for students or other groups are left out.
| Music Service | Cheapest plan | Price |
|---|---|---|
| SiriusXM | Sports Pass | $5/mo |
| Pandora | Plus | $5.99/mo |
| Apple Music | Individual | $11.99/mo |
| TIDAL | Individual | $11.99/mo |
| Amazon Music | Unlimited – Individual | $12.99/mo |
Every plan and price
| Plan | Price | Per year |
|---|---|---|
| Amazon Music | ||
| Amazon Music: FreeSome details not verified | free | free |
| Amazon Music: Included with PrimeSome details not verified | free | free |
| Amazon Music: Unlimited – IndividualSome details not verified | $12.99/mo | $155.88 |
| Amazon Music: Unlimited – FamilySome details not verified | not verified | – |
| Amazon Music: Unlimited – Single DeviceSome details not verified | not verified | – |
| Apple Music | ||
| Apple Music: Student | $6.99/mo | $83.88 |
| Apple Music: Individual | $11.99/mo | $143.88 |
| Apple Music: Family | $19.99/mo | $239.88 |
| Pandora | ||
| Pandora: Free | free | free |
| Pandora: Plus | $5.99/mo | $65.89saves $5.99 |
| Pandora: Premium | $11.99/mo | $131.89saves $11.99 |
| Pandora: Premium Family | $19.99/mo | $219.89saves $19.99 |
| Pandora: Premium Student | $6.99/mo | $83.88 |
| Pandora: Premium Military | $9.99/mo | $109.89saves $9.99 |
| SiriusXM | ||
| SiriusXM: Sports Pass | $5/mo | $60 |
| SiriusXM: All Music (Car + App) | $11.99/mo | $143.88 |
| SiriusXM: All Access (App Only)Some details not verified | $11.99/mo | $143.88 |
| SiriusXM: All Access (Car + App) | $25.99/mo | $311.88 |
| Spotify | ||
| Spotify: Free | free | free |
| Spotify: Premium Student | $6.99/mo | $83.88 |
| Spotify: Premium Individual | $12.99/mo | $155.88 |
| Spotify: Premium Duo | $18.99/mo | $227.88 |
| Spotify: Premium Family | $21.99/mo | $263.88 |
| TIDAL | ||
| TIDAL: Student | $6.99/mo | $83.88 |
| TIDAL: Individual | $11.99/mo | $143.88 |
| TIDAL: Family | $19.99/mo | $239.88 |
| TIDAL: DJ | $19.99/mo | $239.88 |
US prices before tax. “Per year” is the yearly plan where one is sold, otherwise twelve monthly payments.
Recent music & radio price changes
Pandora · Price increase
From September 22, 2026 Pandora Plus is $5.99, Premium is $11.99 (was $10.99) and Premium Family is $19.99 (was $17.99) a month. Source (opens in a new tab) ↗
Apple Music · Price increase
Individual went from $10.99 to $11.99 a month, Family from $16.99 to $19.99 and Student from $5.99 to $6.99. Apple blamed rising licensing costs. Source (opens in a new tab) ↗
Amazon Music · Price increase
Unlimited Individual went from $11.99 to $12.99 a month for non-Prime members and from $10.99 to $11.99 for Prime members. Source (opens in a new tab) ↗
SiriusXM · Price increase
Standard rates for All Music, All Access and All Access (App Only) went up on February 24, 2026; SiriusXM's notice does not print the old and new amounts. Source (opens in a new tab) ↗
Spotify · Price increase
Individual went from $11.99 to $12.99 a month, Duo from $16.99 to $18.99, Family from $19.99 to $21.99 and Student from $5.99 to $6.99. Source (opens in a new tab) ↗
Amazon Music · Price increase
Unlimited Individual rose to $11.99 a month for non-Prime members and $10.99 for Prime members, and Family rose to $19.99 a month. Source (opens in a new tab) ↗
Price changes for every subscription
Plans for each music service
- Amazon Music plans and prices
- Apple Music plans and prices
- Pandora plans and prices
- SiriusXM plans and prices
- Spotify plans and prices
- TIDAL plans and prices
Are you paying too much for your music service?
Answer a few questions about how you use it. We'll tell you whether a cheaper plan from the same company covers it, and what you'd save in a year. It's free and needs no account.
Check my plan