Antivirus and identity protection prices (November 2026)
Antivirus and identity theft protection plans, with the regular renewal price rather than the first-year discount.
Prices checked on November 12, 2026 against each company's official site
3 security subscriptions and 22 plans. The cheapest paid plan is Norton 360 Norton AntiVirus Plus at $59.99/yr, and the most expensive is Aura Family at $50/mo.
Cheapest security subscriptions
The lowest paid plan from each, cheapest first. Free plans and plans only for students or other groups are left out.
| Security Subscription | Cheapest plan | Price |
|---|---|---|
| Norton 360 | Norton AntiVirus Plus | $59.99/yr |
| Bitdefender | Ultimate Security (Individual) | $8.99/mo |
| Aura | Kids | $13/mo |
Every plan and price
| Plan | Price | Per year |
|---|---|---|
| Aura | ||
| Aura: KidsSome details not verified | $13/mo | $120saves $36 |
| Aura: IndividualSome details not verified | $15/mo | $144saves $36 |
| Aura: CoupleSome details not verified | $29/mo | $264saves $84 |
| Aura: FamilySome details not verified | $50/mo | $384saves $216 |
| Bitdefender | ||
| Bitdefender: Total Security (Individual)Some details not verified | not verified | – |
| Bitdefender: Total Security (Family)Some details not verified | not verified | – |
| Bitdefender: Premium Security (Individual)Some details not verified | not verified | – |
| Bitdefender: Premium Security (Family)Some details not verified | not verified | – |
| Bitdefender: Ultimate Security (Individual)Some details not verified | $8.99/mo | $107.88 |
| Bitdefender: Ultimate Security (Family)Some details not verified | $11.99/mo | $143.88 |
| Bitdefender: Ultimate Security Plus - Standard (Individual)Some details not verified | $11.99/mo | $143.88 |
| Bitdefender: Ultimate Security Plus - Extended (Individual)Some details not verified | $13.99/mo | $167.88 |
| Bitdefender: Ultimate Security Plus - Standard (Family)Some details not verified | $17.99/mo | $215.88 |
| Bitdefender: Ultimate Security Plus - Extended (Family)Some details not verified | $19.99/mo | $239.88 |
| Norton 360 | ||
| Norton 360: Norton AntiVirus PlusSome details not verified | $59.99/yr | $59.99 |
| Norton 360: StandardSome details not verified | $94.99/yr | $94.99 |
| Norton 360: DeluxeSome details not verified | $124.99/yr | $124.99 |
| Norton 360: PremiumSome details not verified | not verified | – |
| Norton 360: With LifeLock SelectSome details not verified | not verified | – |
| Norton 360: With LifeLock Select PlusSome details not verified | $189.99/yr | $189.99 |
| Norton 360: With LifeLock AdvantageSome details not verified | not verified | – |
| Norton 360: With LifeLock Ultimate PlusSome details not verified | not verified | – |
US prices before tax. “Per year” is the yearly plan where one is sold, otherwise twelve monthly payments.
Plans for each security subscription
Are you paying too much for your security subscription?
Answer a few questions about how you use it. We'll tell you whether a cheaper plan from the same company covers it, and what you'd save in a year. It's free and needs no account.
Check my plan