VPN prices (November 2026)
Regular monthly and yearly VPN prices. First-year deals are common, so we show the standard price you pay when the plan renews.
Prices checked on November 12, 2026 against each company's official site
6 VPNs and 14 plans. The cheapest paid plan is ExpressVPN Basic at $99.95/yr, and the most expensive is NordVPN Prime at $29.99/mo.
Free plans: Proton VPN.
Cheapest VPNs
The lowest paid plan from each, cheapest first. Free plans and plans only for students or other groups are left out.
| VPN | Cheapest plan | Price |
|---|---|---|
| ExpressVPN | Basic | $99.95/yr |
| Proton VPN | VPN Plus | $9.99/mo |
| Private Internet Access | VPN | $11.95/mo |
| CyberGhost VPN | CyberGhost VPN | $12.99/mo |
| NordVPN | Basic | $14.99/mo |
Every plan and price
| Plan | Price | Per year |
|---|---|---|
| CyberGhost VPN | ||
| CyberGhost VPN: CyberGhost VPNSome details not verified | $12.99/mo | $61.32saves $94.56 |
| ExpressVPN | ||
| ExpressVPN: BasicSome details not verified | $99.95/yr | $99.95 |
| ExpressVPN: AdvancedSome details not verified | $119.95/yr | $119.95 |
| ExpressVPN: Express ProSome details not verified | $199.95/yr | $199.95 |
| NordVPN | ||
| NordVPN: BasicSome details not verified | $14.99/mo | $139.08saves $40.80 |
| NordVPN: CompleteSome details not verified | $19.99/mo | $219.48saves $20.40 |
| NordVPN: PrimeSome details not verified | $29.99/mo | $296.28saves $63.60 |
| Private Internet Access | ||
| Private Internet Access: VPNSome details not verified | $11.95/mo | $47.88saves $95.52 |
| Proton VPN | ||
| Proton VPN: Proton Free | free | free |
| Proton VPN: VPN Plus | $9.99/mo | $83.88saves $36 |
| Proton VPN: Proton Unlimited | $12.99/mo | $119.88saves $36 |
| Surfshark | ||
| Surfshark: StarterSome details not verified | $16.45/mo | $197.40 |
| Surfshark: OneSome details not verified | $18.95/mo | $227.40 |
| Surfshark: One+Some details not verified | $21.85/mo | $262.20 |
US prices before tax. “Per year” is the yearly plan where one is sold, otherwise twelve monthly payments.
Recent VPN price changes
ExpressVPN · New plan
ExpressVPN replaced its single plan with three tiers, Basic, Advanced and Pro, advertised from $3.49, $4.49 and $7.49 a month on a 2-year term. Source (opens in a new tab) ↗
Price changes for every subscription
Plans for each VPN
- CyberGhost VPN plans and prices
- ExpressVPN plans and prices
- NordVPN plans and prices
- Private Internet Access plans and prices
- Proton VPN plans and prices
- Surfshark plans and prices
Are you paying too much for your VPN?
Answer a few questions about how you use it. We'll tell you whether a cheaper plan from the same company covers it, and what you'd save in a year. It's free and needs no account.
Check my plan