Design and creative app prices (November 2026)
Photo, video and design subscriptions for individuals.
Prices checked on November 12, 2026 against each company's official site
2 creative apps and 8 plans. The cheapest paid plan is Adobe Creative Cloud Lightroom (1 TB) at $11.99/mo, and the most expensive is Adobe Creative Cloud Pro at $69.99/mo.
Free plans: Canva.
Every plan and price
| Plan | Price | Per year |
|---|---|---|
| Adobe Creative Cloud | ||
| Adobe Creative Cloud: Lightroom (1 TB) | $11.99/mo | $143.88 |
| Adobe Creative Cloud: Photography plan (1 TB) | $19.99/mo | $239.88 |
| Adobe Creative Cloud: Single App (for example Photoshop) | $22.99/mo | $275.88 |
| Adobe Creative Cloud: Creative Cloud StandardSome details not verified | $54.99/mo | $659.88 |
| Adobe Creative Cloud: Creative Cloud Pro | $69.99/mo | $839.88 |
| Canva | ||
| Canva: Free | free | free |
| Canva: Pro | $144/yr | $144 |
| Canva: Business | $250/yr | $250 |
US prices before tax. “Per year” is the yearly plan where one is sold, otherwise twelve monthly payments.
Plans for each creative app
Are you paying too much for your creative app?
Answer a few questions about how you use it. We'll tell you whether a cheaper plan from the same company covers it, and what you'd save in a year. It's free and needs no account.
Check my plan