Gaming subscription prices (November 2026)
Console and PC game subscriptions: online play, game libraries and what each tier adds.
Prices checked on November 12, 2026 against each company's official site
7 gaming subscriptions and 19 plans. The cheapest paid plan is Nintendo Switch Online Family Membership at $34.99/yr, and the most expensive is Xbox Game Pass Ultimate at $22.99/mo.
Free plans: Discord Nitro.
Cheapest gaming subscriptions
The lowest paid plan from each, cheapest first. Free plans and plans only for students or other groups are left out.
| Gaming Subscription | Cheapest plan | Price |
|---|---|---|
| Nintendo Switch Online | Family Membership | $34.99/yr |
| Discord Nitro | Nitro Basic | $2.99/mo |
| EA Play | EA Play | $5.99/mo |
| Apple Arcade | Apple Arcade | $6.99/mo |
| Ubisoft+ | Classics | $7.99/mo |
Every plan and price
| Plan | Price | Per year |
|---|---|---|
| Apple Arcade | ||
| Apple Arcade: Apple Arcade | $6.99/mo | $49.99saves $33.89 |
| Discord Nitro | ||
| Discord Nitro: Discord (free)Some details not verified | free | free |
| Discord Nitro: Nitro Basic | $2.99/mo | $29.99saves $5.89 |
| Discord Nitro: Nitro | $9.99/mo | $99.99saves $19.89 |
| EA Play | ||
| EA Play: EA Play | $5.99/mo | $39.99saves $31.89 |
| EA Play: ProSome details not verified | $16.99/mo | $119.99saves $83.89 |
| Nintendo Switch Online | ||
| Nintendo Switch Online: Individual Membership | $3.99/mo | $19.99saves $27.89 |
| Nintendo Switch Online: Family Membership | $34.99/yr | $34.99 |
| Nintendo Switch Online: Individual + Expansion Pack | $49.99/yr | $49.99 |
| Nintendo Switch Online: Family + Expansion Pack | $79.99/yr | $79.99 |
| PlayStation Plus | ||
| PlayStation Plus: Essential | $10.99/mo | $79.99saves $51.89 |
| PlayStation Plus: Extra | $16.99/mo | $134.99saves $68.89 |
| PlayStation Plus: Premium | $19.99/mo | $159.99saves $79.89 |
| Ubisoft+ | ||
| Ubisoft+: Classics | $7.99/mo | $79.99saves $15.89 |
| Ubisoft+: Premium | $17.99/mo | $179.99saves $35.89 |
| Xbox Game Pass | ||
| Xbox Game Pass: Essential | $9.99/mo | $119.88 |
| Xbox Game Pass: PC Game Pass | $13.99/mo | $167.88 |
| Xbox Game Pass: Premium | $14.99/mo | $179.88 |
| Xbox Game Pass: Ultimate | $22.99/mo | $275.88 |
US prices before tax. “Per year” is the yearly plan where one is sold, otherwise twelve monthly payments.
Recent video games price changes
Xbox Game Pass · Plan change
Xbox said cloud gaming would move to monthly hour limits from November 2026: 15 hours on Ultimate, 10 on Premium and 5 on Essential. Source (opens in a new tab) ↗
PlayStation Plus · Price increase
One-month prices rose to $10.99 (Essential), $16.99 (Extra) and $19.99 (Premium), up $1 to $2; the 12-month prices did not change. Source (opens in a new tab) ↗
Discord Nitro · Plan change
Discord expanded Nitro in May 2026 with new perks, including Xbox Game Pass (Starter Edition) access; the US price stayed at $9.99 a month. Source (opens in a new tab) ↗
Xbox Game Pass · Price cut
Game Pass Ultimate went from $29.99 to $22.99 a month and PC Game Pass from $16.49 to $13.99; new Call of Duty games no longer join those plans on launch day. Source (opens in a new tab) ↗
Xbox Game Pass · Price increase
Game Pass Ultimate went from $19.99 to $29.99 a month, and Core and Standard were renamed Essential and Premium at $9.99 and $14.99. Source (opens in a new tab) ↗
Price changes for every subscription
Plans for each gaming subscription
- Apple Arcade plans and prices
- Discord Nitro plans and prices
- EA Play plans and prices
- Nintendo Switch Online plans and prices
- PlayStation Plus plans and prices
- Ubisoft+ plans and prices
- Xbox Game Pass plans and prices
Are you paying too much for your gaming subscription?
Answer a few questions about how you use it. We'll tell you whether a cheaper plan from the same company covers it, and what you'd save in a year. It's free and needs no account.
Check my plan